Below are dates for Duran Duran's Astronaut tour in 2005.
CLICK HERE FOR DATES IN
2004
CLICK HERE FOR DATES IN
2003
|
2005 NORTH AMERICAN DATES |
|
SHOW DATE |
CITY |
VENUE / EVENT INFORMATION |
SEATING CAPACITY |
| February 8 | Puerto Rico | Coliseo de Puerto Rico | 15,000 |
| February 11 | Ft. Lauderdale, Florida | Office Depot Center | 15,000 |
| February 12 | Tampa Bay, Florida | Blue Line Theatre @ Pete Times Forum | 8,000 |
| February 13 | Jacksonville, Florida | Jacksonville Veterans Memorial Arena | 14,000 |
| February 16 | Hidalgo, Texas | Dodge Arena | 6,800 |
| February 17 | Austin, Texas | PAC Bass Concert Hall | 2,800 |
| February 19 | Dallas, Texas | Nokia Theater @ Grand Prairie | 6,350 |
| February 20 | Houston, Texas | Theatre @ Toyota Center | 8,000 |
| February 22 | Mexico City, Mexico | Mexico National Auditorium | 9,600 |
| February 23 | Monterey, Mexico | Arena Monterey | 17,200 |
| February 25 | San Diego, California | San Diego Sports Arena | 8,000 |
| February 26 | Los Angeles, California | Staples Center | 14,000 |
| March 1 | Sacramento, California | Memorial Auditorium Convention Center | 3,855 |
| March 2 | San Jose, California | HP Pavilion | 10,500 |
| March 4 | Vancouver, Canada | Theatre Bowl @ GM Place | 10,000 |
| March 5 | Spokane, Washington | Spokane Opera House | 2,700 |
| March 7 | Calgary, Canada | Amphitheatre @ Saddledome | 10,000 |
| March 8 | Kelowna, Canada | Prospera Place | 8,000 |
| March 9 | Seattle, Washington | Everett Center | 9,000 |
| March 10 | Portland, Oregon | Rose Garden | 14,000 |
| March 12 | Salt Lake City, Utah | Nu Skin Theatre @ Delta Center | 14,000 |
| March 13 | Las Vegas, Nevada | Hard Rock Las Vegas Hotel | 2,500 |
| March 14 | Las Vegas, Nevada | Hard Rock Las Vegas Hotel | 2,500 |
| March 16 | Denver, Colorado | Magness Arena | 6,500 |
| March 18 | Chicago, Illinois | Allstate Arena | 9,000 |
| March 19 | Milwaukee, Wisconsin | Riverside Theatre | 2,500 |
| March 20 | Louisville, Kentucky | Palace Theater | 2,800 |
| March 22 | St. Paul, Minnesota | Excel Energy Center | 10,500 |
| March 23 | Moline, Illinois | Mark of the Quad | 6,000 |
| March 24 | Detroit, Michigan | The Palace in Auburn Hills | 16,000 |
| March 26 | Cincinnati, Ohio | Cincinnati Music Hall | 4,000 |
| March 28 | Columbus, Ohio | Veterans Memorial Aud | 4,000 |
| March 29 | Cleveland, Ohio | CSU Convocational Center | 6,000 |
| March 30 | Verona, New York | Turning Stone Event Center | 5,000 |
| April 1 | Boston, Massachusetts | Agganis Arena | 7,200 |
| April 2 | Philadelphia, Pennsylvania | Wachovia Spectrum | 13,000 |
| April 3 | Uncasville, Connecticut | Mohegan Sun Casino | 11,000 |
| April 5 | Toronto, Canada | Air Canada Centre | 15,400 |
| April 6 | Montreal, Canada | Theatre Bowl @ Bell Centre | 9,000 |
| April 8 | Fairfax, Virginia | Patriot Center | 8,000 |
| April 9 | Wilkes-Barre, Pennsylvania | Wachovia Arena | 7,000 |
| April 10 | Atlantic City, New Jersey | Borgata Casino | 3,700 |
| April 13 | New York, New York | Madison Square Garden | 16,000 |
| July 13 | New Orleans, Louisiana | Kiefer UNO Lakefront Arena | 10,000 |
| July 15 | Nashville, Tennessee | Starwood Amphitheater | N/A |
| July 16 | Memphis, Tennessee | Orpheum Theatre | N/A |
| July 18 | Orlando, Florida | Orange County Convention Ctr. Auditorium | N/A |
| July 19 | Atlanta, Georgia | Chastain Park Amphitheatre | 6,500 |
| July 20 | Charlotte, North Carolina | Verizon Wireless Amphitheatre | 18,000 |
| July 22 | St. Louis, Missouri | Fox Theatre | 3,000 |
| July 23 | Kansas City, Missouri | Midland Theatre | 4,000 |
| July 24 | Indianapolis, Indiana | Murat Centre | 4,000 |
| July 26 | Dayton, Ohio | Fraze Pavilion | 4,300 |
| July 27 | Baltimore, Maryland | Pier Six Concert Pavilion | N/A |
| July 29 | Atlantic City, New Jersey | House Of Blues | 2,000 |
| July 30 | Homdel, New Jersey | PNC Bank Arts Center | 17,500 |
| July 31 | Wantagh, New York | Jones Beach Amphitheatre | 15,200 |
| August 2 | Pittsburgh, Pennsylvania | Chevy Amphitheatre | 5,000 |
| August 3 | Portsmouth, Virginia | NTELOS Pavilion Harbor Center | 12,000 |
|
2005 INTERNATIONAL DATES |
|
SHOW DATE |
CITY/COUNTRY |
VENUE INFORMATION |
SEATING CAPACITY |
|
May 20 |
Barcelona,
Spain |
Pavello Vall D'Hebron |
N/A |
|
May 22 |
Madrid,
Spain |
La Riviera |
N/A |
|
May 24 |
Lisbon,
Portugal |
3,500 |
|
|
May 28 |
Birmingham,
England |
24,500 |
|
|
May 30 |
Amsterdam,
Holland |
5,500 |
|
|
May 31 |
Amsterdam,
Holland |
5,500 |
|
|
June 1 |
Paris,
France |
5,830 |
|
|
June 2 |
Zurich,
Switzerland |
3,000 |
|
|
June 4 |
Verona,
Italy |
10,000 |
|
|
June 5 |
Milan,
Italy |
12,000 |
|
|
June 7 |
Vienna,
Austria |
N/A |
|
|
June 8 |
Budapest,
Hungary |
12,500 |
|
|
June 10 |
Prague,
Czech Republic |
10,500 |
|
|
June 11 |
Berlin,
Germany |
N/A |
|
|
June 13 |
Hamburg,
Germany |
Stadtpark |
N/A |
|
June 15 |
Munich,
Germany
|
Olympiahalle |
N/A |
|
June 16 |
Bonn,
Germany |
Museumsplatz |
N/A |
|
June 17 |
Weilburg,
Germany |
Hessentag |
N/A |
|
June 19 |
Rome,
Italy |
N/A |
|
|
June 21 |
Trieste,
Italy |
Open Air Festival |
N/A |
|
June 23 |
Athens,
Greece |
Terra Vibe |
4,000 |
|
June 25 |
Werchter,
Belgium |
N/A |
|
|
June 27 |
Oslo,
Norway |
N/A |
|
|
June 28 |
Stockholm,
Sweden |
1,650 |
|
|
June 30 |
Reykjavik,
Iceland |
Egilsholl Arena |
12,000 |
|
July 2 |
N/A |
||
|
August 13 |
Tokyo,
Japan |
30,000 |
|
|
August 14 |
Osaka,
Japan |
WTC Open Air Stadium |
N/A |
|
August 15 |
Tokyo,
Japan |
N/A |
|
|
December 2 |
Buenos
Aires, Argentina |
N/A |
|
|
December 3 |
Buenos
Aires, Argentina |
N/A |
|
|
December 9 |
Horsens, Denmark
|
N/A |
|
|
December 13 |
Antwerpen,
Belgium |
N/A |
|
|
December 14 |
Luxembourg
City, Luxemburgh |
MRockhal Musicques Amp |
N/A |
|
December 16 |
Glasgow,
Scotland |
10,000 |
|
|
December 17 |
Birmingham,
England
|
12,300 |
|
|
December 18 |
Manchester,
England |
21,000 |
|
|
December 21 |
London, England |
N/A |
|
|
December 22 |
London, England |
N/A |
© 1997-2008 Lizard King